Selamat datang di rakitan.com! Waktu Operasional : Senin s/d Sabtu pukul 10.00 - 18.00 WIB. Hubungi Kami Di
6281519531529
Cara Pemesanan
Garansi
Toggle navigation
RAKITAN NIAGA NUSANTARA
KATEGORI PRODUK
AIO DAN PC BRANDED
CASING
CCTV
COMPUTER ACCESSORIES
CABLE DAN CONVERTER
POWER BANK
USB ACC
WEBCAM
ADD ON CARD
THERMAL PASTE
KVM & SPLITTER
HARDDISK ENCLOSURE
GAMEPAD
LED STRIP
SERVER ACCESSORIES
GAMING CHAIR AND DESK
DOCKING STATION
POINTER PRESENTER
OFFICE EQUIPMENT
GAMING ACCESSORIES
CAMERA
COOLER & FAN
COOLER PROCESSOR
FAN CASING
COOLER SSD
DIGITAL DRAWING TABLET
DRONE
FLASH DRIVE & MEMORY CARD
MEMORY CARD
USB FLASH DISK
GRAPHIC CARDS
VGA RADEON
VGA NVIDIA
HARDDISK EXTERNAL
HDD EXTERNAL 2.5
HDD EXTERNAL 3.5
HARDDISK INTERNAL
HDD INTERNAL PC 3.5
HDD INTERNAL SERVER 3.5
HEADSET
IP CAM
KEYBOARD & MOUSE
KEYBOARD MOUSE
KEYBOARD
MOUSE
MOUSEPAD
LCD
MINING TOOLS
MODEM GSM
MOTHERBOARD AMD
MOTHERBOARD AMD FM2/FM2+
MOTHERBOARD AMD AM4
MOTHERBOARD AMD TR4
MOTHERBOARD AMD ONBOARD PROCESSOR
MOTHERBOARD AMD STRX4
MOTHERBOARD AMD SWRX8
MOTHERBOARD INTEL
MOTHERBOARD INTEL LGA 775
MOTHERBOARD INTEL LGA 1150
MOTHERBOARD INTEL LGA 1151
MOTHERBOARD INTEL LGA 1155
MOTHERBOARD INTEL LGA 2011
MOTHERBOARD INTEL LGA 2066
MOTHERBOARD SERVER LGA 1151
MOTHERBOARD INTEL ONBOARD PROCESSOR
MOTHERBOARD SERVER LGA 1150
MOTHERBOARD SERVER LGA 2011V3
MOTHERBOARD SERVER LGA 1356
MOTHERBOARD INTEL LGA 1200
MOTHERBOARD SERVER LGA 3647
MOTHERBOARD INTEL LGA 1700
NAS
NETWORKING
NOTEBOOK & ACCESSORIES
NOTEBOOK PARTS
NOTEBOOK
RAM NOTEBOOK DDR3
RAM NOTEBOOK DDR4
HDD NOTEBOOK INTERNAL 2.5
COOLER NOTEBOOK
RAM NOTEBOOK DDR2
RAM NOTEBOOK DDR5
OPTICAL DRIVE
POWER SUPPLY
PRINTER & CARTRIDGE
SCANNER
CARTRIDGE & TONER
PRINTER
BARCODE SCANNER
FINGERPRINT
PROCESSOR AMD
PROCESSOR AMD AM4
PROCESSOR AMD FM2/FM2+
PROCESSOR AMD TR4
PROCESSOR AMD STRX4
PROCESSOR AMD SWRX8
PROCESSOR INTEL
PROCESSOR INTEL LGA 775
PROCESSOR INTEL LGA 1150
PROCESSOR INTEL LGA 1151
PROCESSOR INTEL LGA 1155
PROCESSOR INTEL LGA 2011
PROCESSOR INTEL LGA 2066
PROCESSOR SERVER LGA 1151
PROCESSOR SERVER LGA 2011V3
PROCESSOR SERVER LGA 1150
PROCESSOR INTEL LGA 1200
PROCESSOR SERVER LGA 3647
PROCESSOR INTEL LGA 1700
PROJECTOR
RAM PC
RAM SERVER
RAM PC DDR4
RAM PC DDR3
RAM PC DDR2
RAM PC DDR5
SERVER
SMARTPHONE & TABLET (GADGET)
SOFTWARE & OS
ANTIVIRUS
WINDOWS OPERATING SYSTEM
MICROSOFT OFFICE
MULTIMEDIA & DESIGN
SPEAKER
SSD
UPS & STABILIZER
UPS
STABILIZER
LOGIN / REGISTER
SIMULASI ONLINE
VGA
Casing Murah
Gigabyte
SSD
Laptop
Sound Card
Keranjang
Tracking Order
Simulasi
Kategori
AIO DAN PC BRANDED
CASING
CCTV
COMPUTER ACCESSORIES
- CABLE DAN CONVERTER
- POWER BANK
- USB ACC
- WEBCAM
- ADD ON CARD
- THERMAL PASTE
- KVM & SPLITTER
- HARDDISK ENCLOSURE
- GAMEPAD
- LED STRIP
- SERVER ACCESSORIES
- GAMING CHAIR AND DESK
- DOCKING STATION
- POINTER PRESENTER
- OFFICE EQUIPMENT
- GAMING ACCESSORIES
- CAMERA
COOLER & FAN
- COOLER PROCESSOR
- FAN CASING
- COOLER SSD
DIGITAL DRAWING TABLET
DRONE
FLASH DRIVE & MEMORY CARD
- MEMORY CARD
- USB FLASH DISK
GRAPHIC CARDS
- VGA RADEON
- VGA NVIDIA
HARDDISK EXTERNAL
- HDD EXTERNAL 2.5
- HDD EXTERNAL 3.5
HARDDISK INTERNAL
- HDD INTERNAL PC 3.5
- HDD INTERNAL SERVER 3.5
HEADSET
IP CAM
KEYBOARD & MOUSE
- KEYBOARD MOUSE
- KEYBOARD
- MOUSE
- MOUSEPAD
LCD
MINING TOOLS
MODEM GSM
MOTHERBOARD AMD
- MOTHERBOARD AMD FM2/FM2+
- MOTHERBOARD AMD AM4
- MOTHERBOARD AMD TR4
- MOTHERBOARD AMD ONBOARD PROCESSOR
- MOTHERBOARD AMD STRX4
- MOTHERBOARD AMD SWRX8
MOTHERBOARD INTEL
- MOTHERBOARD INTEL LGA 775
- MOTHERBOARD INTEL LGA 1150
- MOTHERBOARD INTEL LGA 1151
- MOTHERBOARD INTEL LGA 1155
- MOTHERBOARD INTEL LGA 2011
- MOTHERBOARD INTEL LGA 2066
- MOTHERBOARD SERVER LGA 1151
- MOTHERBOARD INTEL ONBOARD PROCESSOR
- MOTHERBOARD SERVER LGA 1150
- MOTHERBOARD SERVER LGA 2011V3
- MOTHERBOARD SERVER LGA 1356
- MOTHERBOARD INTEL LGA 1200
- MOTHERBOARD SERVER LGA 3647
- MOTHERBOARD INTEL LGA 1700
NAS
NETWORKING
NOTEBOOK & ACCESSORIES
- NOTEBOOK PARTS
- NOTEBOOK
- RAM NOTEBOOK DDR3
- RAM NOTEBOOK DDR4
- HDD NOTEBOOK INTERNAL 2.5
- COOLER NOTEBOOK
- RAM NOTEBOOK DDR2
- RAM NOTEBOOK DDR5
OPTICAL DRIVE
POWER SUPPLY
PRINTER & CARTRIDGE
- SCANNER
- CARTRIDGE & TONER
- PRINTER
- BARCODE SCANNER
- FINGERPRINT
PROCESSOR AMD
- PROCESSOR AMD AM4
- PROCESSOR AMD FM2/FM2+
- PROCESSOR AMD TR4
- PROCESSOR AMD STRX4
- PROCESSOR AMD SWRX8
PROCESSOR INTEL
- PROCESSOR INTEL LGA 775
- PROCESSOR INTEL LGA 1150
- PROCESSOR INTEL LGA 1151
- PROCESSOR INTEL LGA 1155
- PROCESSOR INTEL LGA 2011
- PROCESSOR INTEL LGA 2066
- PROCESSOR SERVER LGA 1151
- PROCESSOR SERVER LGA 2011V3
- PROCESSOR SERVER LGA 1150
- PROCESSOR INTEL LGA 1200
- PROCESSOR SERVER LGA 3647
- PROCESSOR INTEL LGA 1700
PROJECTOR
RAM PC
- RAM SERVER
- RAM PC DDR4
- RAM PC DDR3
- RAM PC DDR2
- RAM PC DDR5
SERVER
SMARTPHONE & TABLET (GADGET)
SOFTWARE & OS
- ANTIVIRUS
- WINDOWS OPERATING SYSTEM
- MICROSOFT OFFICE
- MULTIMEDIA & DESIGN
SPEAKER
SSD
UPS & STABILIZER
- UPS
- STABILIZER
Masuk / Daftar
Anda dapat mencari simulasi berdasarkan spek (misal :Intel Core i7-9700F 3.0Ghz)
Semua Harga
<= 10Jt
<= 20Jt
<= 30Jt
<= 40Jt
<= 50Jt
> 50Jt
Cari
Informasi!
Anda dapat menyimpan hasil simulasi anda ketika anda sudah login
Simulasi PC
Last Update Price
Rabu, 10 Agustus 2022
-- Select Processor Intel LGA 1700 --
Intel Celeron G6900 3.4GHz - Cache 4MB [Box] Socket LGA 1700 - Alder Lake Series || Rp. 1.000.000
Intel Core i3-12100 3.3GHz Up To 4.3GHz - Cache 12MB [Box] Socket LGA 1700 - Alder Lake Series || Rp. 2.040.000
Intel Core i3-12100F 3.3GHz Up To 4.3GHz - Cache 12MB [Box] Socket LGA 1700 - Alder Lake Series || Rp. 1.585.000
Intel Core i5-12400 2.5GHz Up To 4.4GHz - Cache 18MB [Box] Socket LGA 1700 - Alder Lake Series || Rp. 3.265.000
Intel Core i5-12400F 2.5GHz Up To 4.4GHz - Cache 18MB [Box] Socket LGA 1700 - Alder Lake Series || Rp. 2.880.000
Intel Core i5-12500 3.0GHz Up To 4.6GHz - Cache 18MB [Box] Socket LGA 1700 - Alder Lake || Rp. 3.380.000
Intel Core i5-12600 3.3GHz Up To 4.8GHz - Cache 18MB [Box] Socket LGA 1700 - Alder Lake Series || Rp. 3.730.000
Intel Core i5-12600K up to 4.9 GHz Unlocked - Cache 20MB [Box] Socket LGA 1700 - Alder Lake || Rp. 4.930.000
Intel Core i5-12600KF 3.7GHz Up To 4.9GHz - Cache 20MB [Box] Socket LGA 1700 - Alder Lake Series || Rp. 4.195.000
Intel Core i7-12700 2.1GHz Up To 4.9GHz - Cache 25MB [Box] Socket LGA 1700 - Alder Lake Series || Rp. 5.915.000
Intel Core i7-12700F 2.1GHz Up To 4.9GHz - Cache 25MB [Box] Socket LGA 1700 - Alder Lake Series || Rp. 5.465.000
Intel Core i7-12700K 3.6GHz Up To 5.0GHz - Cache 25MB [Box] Socket LGA 1700 - Alder Lake Series || Rp. 7.205.000
Intel Core i7-12700KF 3.6 GHz up to 5.00 GHz 12-Core - Cache 25MB [Box] Socket LGA 1700 - Alder Lake || Rp. 6.750.000
Intel Core i9-12900 2.4GHz Up To 5.1GHz - Cache 30MB [Box] Socket LGA 1700 - Alder Lake Series || Rp. 8.640.000
Intel Core i9-12900F 2.4GHz Up To 5.1GHz - Cache 30MB [Box] Socket LGA 1700 - Alder Lake Series || Rp. 8.348.000
Intel Core i9-12900K 3.2 GHzup to 5.20 GHz - Cache 30MB [Box] Socket LGA 1700 - Alder Lake || Rp. 10.320.000
Intel Core i9-12900KF 3.2 GHzup to 5.20 GHz - Cache 30MB [Box] Socket LGA 1700 - Alder Lake || Rp. 9.808.000
Intel Core i9-12900KS 3.4GHz Up To 5.5GHz - Cache 30MB [Box] Socket LGA 1700 - Alder Lake Series (Special Edition) || Rp. 12.040.000
Intel Pentium Gold G7400 3.7GHz - Cache 6MB [Box] Socket LGA 1700 - Alder Lake Series || Rp. 1.130.000
-- Select Motherboard Intel LGA 1700 --
ASRock B660 Steel Legend (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.625.000
ASRock B660M Phantom Gaming 4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 1.847.000
ASRock B660M Pro RS (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 1.960.000
ASRock B660M Pro RS/AX (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.325.000
ASRock B660M Steel Legend (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.520.000
ASRock B660M-HDV (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 1.546.000
ASRock B660M-ITX/ac (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.075.000
ASRock H610M-HDV (LGA1700, H610, DDR4, USB3.2, SATA3) || Rp. 1.275.000
ASRock H610M-HDV/M.2 (LGA1700, H610, DDR4, USB3.2, SATA3) || Rp. 1.350.000
ASRock H610M-HVS (LGA1700, H610, DDR4, USB3.2, SATA3) || Rp. 1.360.000
ASRock Z690 Extreme (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 4.580.000
ASRock Z690 PG Riptide (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 3.380.000
ASRock Z690 PG Velocita (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 6.990.000
ASRock Z690 Phantom Gaming 4/D5 (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 3.330.000
ASRock Z690 Steel Legend (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 3.880.000
ASRock Z690 Taichi Razer Edition (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 9.830.000
Asus PRIME B660M-A WIFI D4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.745.000
Asus PRIME B660M-K D4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.030.000
Asus PRIME H610M-D/CSM D4 (LGA1700, H610, DDR4, USB3.2, SATA3) || Rp. 1.665.000
Asus PRIME H610M-E D4 (LGA1700, H610, DDR4, USB3.2, SATA3) || Rp. 1.740.000
Asus PRIME H610M-E D4-CSM (LGA1700, H610, DDR4, USB3.2, SATA3) || Rp. 1.700.000
Asus PRIME H610M-K D4 (LGA1700, H610, DDR4, USB3.2, SATA3) || Rp. 1.595.000
Asus Prime Z690-P (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 4.305.000
Asus Prime Z690-P D4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 4.060.200
Asus ProArt Z690 Creator WiFi (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 7.900.000
Asus ROG STRIX B660-A Gaming WIFI D4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 4.397.000
Asus ROG STRIX B660-F Gaming WIFI (LGA1700, B660, DDR5, USB3.2, SATA3) || Rp. 4.630.000
Asus ROG STRIX B660-G Gaming WIFI (LGA1700, B660, DDR5, USB3.2, SATA3) || Rp. 4.040.000
Asus ROG STRIX B660-I Gaming WIFI (LGA1700, B660, DDR5, USB3.2, SATA3) || Rp. 3.790.000
Asus ROG Strix Z690-A Gaming WiFi D4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 5.967.000
Asus ROG Strix Z690-E Gaming WiFi (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 8.345.000
Asus ROG Strix Z690-F Gaming WiFi (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 6.475.000
Asus ROG Strix Z690-I Gaming WiFi (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 6.975.000
Asus TUF Gaming B660-PLUS WIFI D4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 3.845.000
Asus TUF Gaming B660M-PLUS WIFI D4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 3.565.000
Asus TUF Gaming Z690-PLUS D4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 4.940.000
Asus TUF Gaming Z690-PLUS WiFi D4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 5.028.000
Biostar B660GTN (LGA1700, B660, DDR4, USB3.2, SATA3, Gen12 Mini ITX) || Rp. 2.725.000
Biostar B660MX-E (LGA1700, B660, DDR4, USB3.2, SATA3, Gen12 Micro ATX) || Rp. 1.505.000
Biostar B660MX-E Pro (LGA1700, B660, DDR4, USB3.2, SATA3, Gen12 Micro ATX) || Rp. 1.610.000
Biostar H610MH (LGA1700, H610, DDR4, USB3.2, SATA3, Gen12, Micro ATX) || Rp. 1.295.000
Gigabyte B660 GAMING X DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.985.000
Gigabyte B660M Aorus PRO AX DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 3.320.000
Gigabyte B660M Aorus PRO DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.970.000
Gigabyte B660M DS3H AX DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.315.000
Gigabyte B660M DS3H DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.005.000
Gigabyte B660M Gaming AC DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.315.000
Gigabyte B660M GAMING DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 1.988.000
Gigabyte H610M H DDR4 (LGA1700, H610, DDR4, USB3.2 || Rp. 1.520.000
Gigabyte H610M S2 DDR4 (LGA1700, H610, DDR4, USB3.2, SATA3) || Rp. 1.475.000
Gigabyte H610M-S2H DDR4 (LGA1700, H610, DDR4, USB3.2, SATA3) || Rp. 1.565.000
Gigabyte Z690 Aero G DDR4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 5.515.000
Gigabyte Z690 Aorus Elite (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 5.290.000
Gigabyte Z690 Aorus Elite AX DDR4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 5.150.000
Gigabyte Z690 Aorus Elite DDR4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 4.745.000
Gigabyte Z690 Aorus Master (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 7.775.000
Gigabyte Z690 Aorus PRO (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 5.875.000
Gigabyte Z690 Gaming X DDR4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 4.120.000
Gigabyte Z690 Gaming X DDR4 V2 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 4.140.000
Gigabyte Z690 UD DDR4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 3.785.000
Gigabyte Z690I Aorus Ultra DDR4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 5.240.000
Gigabyte Z690M Aorus Elite AX DDR4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 3.780.000
Gigabyte Z690M Aorus Elite DDR4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 3.610.000
MSI H610M Bomber DDR4 (LGA1700, H610, DDR4, USB3.2, SATA3) || Rp. 1.560.000
MSI MAG B660 Tomahawk Wifi DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 3.960.000
MSI MAG B660 Tomahawk Wifi EVA e-Project (LGA1700, B660, DDR5, USB3.2, SATA3) || Rp. 4.750.000
MSI MAG B660M Bazooka DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 3.025.000
MSI MAG B660M Mortar DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 3.260.000
MSI MAG B660M Mortar Wifi DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 3.510.000
MSI MAG Z690 Tomahawk WiFi (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 5.155.000
MSI MAG Z690 Tomahawk WiFi DDR4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 4.910.000
MSI MAG Z690 Torpedo (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 4.525.000
MSI MEG Z690 ACE (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 11.900.000
MSI MEG Z690 GODLIKE (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 38.000.000
MSI MEG Z690 UNIFY (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 11.000.000
MSI MEG Z690I UNIFY (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 7.050.000
MSI MPG Z690 Carbon WiFi (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 6.900.000
MSI MPG Z690 Edge WiFi (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 6.150.000
MSI MPG Z690 Edge WiFi DDR4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 5.930.000
MSI MPG Z690 Force WiFi (LGA1700, Z690, DDR5, USB3.2, SATA3) || Rp. 6.625.000
MSI PRO B660M-A Wifi DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.840.000
MSI PRO B660M-B DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.194.000
MSI PRO B660M-G DDR4 (LGA1700, B660, DDR4, USB3.2, SATA3) || Rp. 2.255.000
MSI PRO H610M-B DDR4 (LGA1700, H610, DDR4, USB3.2, SATA3) || Rp. 1.550.000
MSI PRO H610M-G DDR4 (LGA1700, H610, DDR4, USB3.2, SATA3) || Rp. 1.625.000
MSI PRO Z690-A DDR4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 3.950.000
MSI PRO Z690-A WiFi DDR4 (LGA1700, Z690, DDR4, USB3.2, SATA3) || Rp. 4.150.000
-- Select Processor Intel LGA 1200 --
Intel Core i3-10100 3.6Ghz Up To 4.3Ghz - Cache 6MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 1.685.000
Intel Core i3-10100 3.6Ghz Up To 4.3Ghz - Cache 6MB [Tray + Fan] Socket LGA 1200 - Comet Lake Series || Rp. 1.717.000
Intel Core i3-10100F 3.6Ghz Up To 4.3Ghz - Cache 6MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 1.135.000
Intel Core i3-10105 3.7Ghz Up To 4.4Ghz - Cache 6MB [Box] Socket LGA 1200 - Comet Lake Refresh Series || Rp. 1.750.000
Intel Core i3-10105F 3.6Ghz Up To 4.3Ghz - Cache 6MB [Box] Socket LGA 1200 - Comet Lake Refresh Series || Rp. 1.160.000
Intel Core i5-10400 2.9Ghz Up To 4.3Ghz - Cache 12MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 2.560.000
Intel Core i5-10400F 2.9Ghz Up To 4.3Ghz - Cache 12MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 1.985.000
Intel Core i5-10500 3.1Ghz Up To 4.5Ghz - Cache 12MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 3.195.000
Intel Core i5-10600 3.3Ghz Up To 4.8Ghz - Cache 12MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 3.565.000
Intel Core i5-10600K 4.1Ghz Up To 4.8Ghz - Cache 12MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 3.375.000
Intel Core i5-10600KF 4.1Ghz Up To 4.8Ghz - Cache 12MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 2.950.000
Intel Core i5-11400 2.6Ghz Up To 4.4Ghz - Cache 12MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 2.856.000
Intel Core i5-11400F 2.6Ghz Up To 4.4Ghz - Cache 12MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 2.255.000
Intel Core i5-11500 2.7Ghz Up To 4.6Ghz - Cache 12MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 3.215.000
Intel Core i5-11600 3.9Ghz Up To 4.9Ghz - Cache 12MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 3.550.000
Intel Core i5-11600K 3.9Ghz Up To 4.9Ghz - Cache 12MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 3.775.000
Intel Core i5-11600KF 3.9Ghz Up To 4.9Ghz - Cache 12MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 3.480.000
Intel Core i7-10700 2.9Ghz Up To 4.6Ghz - Cache 16MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 4.550.000
Intel Core i7-10700F 2.9Ghz Up To 4.8Ghz - Cache 16MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 4.120.000
Intel Core i7-10700K 3.8Ghz Up To 5.1Ghz - Cache 16MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 5.290.000
Intel Core i7-10700KF 3.8Ghz Up To 5.1Ghz - Cache 16MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 4.595.000
Intel Core i7-11700 2.5Ghz Up To 4.9Ghz - Cache 16MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 4.980.000
Intel Core i7-11700F 2.5Ghz Up To 4.9Ghz - Cache 16MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 4.795.000
Intel Core i7-11700K 3.6Ghz Up To 5.0Ghz - Cache 16MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 5.355.000
Intel Core i7-11700KF 3.6Ghz Up To 5.0Ghz - Cache 16MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 4.680.000
Intel Core i9-10850K 3.6Ghz Up To 5.2Ghz - Cache 20MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 6.300.000
Intel Core i9-10900 2.8Ghz Up To 5.2Ghz - Cache 20MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 6.295.000
Intel Core i9-10900F 2.8Ghz Up To 5.2Ghz - Cache 20MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 5.575.000
Intel Core i9-10900K 3.7Ghz Up To 5.3Ghz - Cache 20MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 6.475.000
Intel Core i9-10900KF 3.7Ghz Up To 5.3Ghz - Cache 20MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 6.035.000
Intel Core i9-11900 2.5Ghz Up To 5.2Ghz - Cache 16MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 7.135.000
Intel Core i9-11900F 2.5Ghz Up To 5.2Ghz - Cache 16MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 6.650.000
Intel Core i9-11900K 3.5Ghz Up To 5.3Ghz - Cache 16MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 6.580.000
Intel Core i9-11900KF 3.5Ghz Up To 5.3Ghz - Cache 16MB [Box] Socket LGA 1200 - Rocket Lake Series || Rp. 6.195.000
Intel Pentium Gold G6400 4.0Ghz - Cache 4MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 830.000
Intel Pentium Gold G6405 4.1Ghz - Cache 4MB [Box] Socket LGA 1200 - Comet Lake Series || Rp. 847.000
-- Select Motherboard Intel LGA 1200 --
ASRock B460 Steel Legend (LGA1200, B460, DDR4, USB3.2, SATA3) || Rp. 1.900.000
ASRock B460M Pro4 (LGA1200, B460, DDR4, USB3.2, SATA3) || Rp. 1.500.000
ASRock B460M Steel Legend (LGA1200, B460, DDR4, USB3.2, SATA3) || Rp. 1.705.000
ASRock B560 Pro4 (LGA1200, B560, DDR4, USB3.2, SATA3) || Rp. 1.840.000
ASRock B560 Steel Legend (LGA1200, B560, DDR4, USB3.2, SATA3) || Rp. 2.230.000
ASRock B560M Pro4 (LGA1200, B560, DDR4, USB3.2, SATA3) || Rp. 1.650.000
ASRock B560M Steel Legend (LGA1200, B560, DDR4, USB3.2, SATA3) || Rp. 1.960.000
ASRock B560M-HDV (LGA1200, B560, DDR4, USB3.2, SATA3) || Rp. 1.250.000
ASRock B560M-ITX/ac (LGA1200, B560, DDR4, USB3.2, SATA3) || Rp. 1.670.000
ASRock H410M-HVS (LGA1200, H410, DDR4, USB3.2, SATA3) || Rp. 945.000
ASRock H510M-HDV (LGA1200, H510, DDR4, USB3.2, SATA3) || Rp. 1.099.000
ASRock H510M-HDV/M.2 (LGA1200, H510, DDR4, USB3.2, SATA3) || Rp. 1.175.000
ASRock H510M-HVS (LGA1200, H510, DDR4, USB3.2, SATA3) || Rp. 1.035.000
ASRock Z490M ITX/AC (LGA1200, Z490, DDR4, USB3.2, SATA3) || Rp. 2.515.000
ASRock Z590 Extreme (LGA1200, Z590, DDR4, USB3.2, SATA3) || Rp. 3.458.000
ASRock Z590 PG Velocita (LGA1200, Z590, DDR4, USB3.2, SATA3) || Rp. 4.988.000
ASRock Z590 Pro4 (LGA1200, Z590, DDR4, USB3.2, SATA3) || Rp. 2.645.000
ASRock Z590 Steel Legend (LGA1200, Z590, DDR4, USB3.2, SATA3) || Rp. 3.290.000
Asus EX-B460M-V5 (LGA1200, B460, DDR4, USB3.2, SATA3) || Rp. 1.600.000
Asus EX-H410M-V3 (LGA1200, H410, DDR4, USB3.2, SATA3) || Rp. 959.500
Asus PRIME B460M-A (LGA1200, B460, DDR4, USB3.2, SATA3) || Rp. 1.858.400
Asus PRIME B460M-K (LGA1200, B460, DDR4, USB3.2, SATA3) || Rp. 1.504.900
Asus PRIME B560M-A (LGA1200, B560, DDR4, USB3.2, SATA3) || Rp. 1.850.000
