| Category | Specification |
| Model | SPARK MINI |
| Form Factor | Mini Case |
| Chassis | SPCC 0.8mm |
| PSU Form Factor | ATX Support |
| Motherboard Form Factor | U-ATX (244 x 185mm), FLEX-ATX (229 x 191mm), ITX (170 x 170mm) |
| Front Panel | Metal |
| Top Panel | Top right bottom integrated U-shaped, metal cover with handle |
| Side Panel (Left) | Tempered Glass |
| Side Panel (Right) | Top right bottom integrated U-shaped, metal cover |
| External Drive Bays | 5.25" (ODD) – 0, 3.5" – 0 |
| Internal Drive Bays | 3.5" (HDD) – 1, 2.5" (SSD) – 2 |
| I/O Buttons | 1 |
| USB 3.0 Ports | 1 |
| USB Type-C Ports | 1 |
| Combo Audio Support | No |
| Card Reader Support | No |
| RGB Controller | No |
| Max. Fans Supported | 0 |
| Max. LED Strips Supported | 0 |
| Remote (IR or RF) | No |
| Cooling Fan Support (Front) | None |
| Cooling Fan Support (Bottom) | 2 x 120mm (Fan optional) |
| Cooling Fan Support (Rear) | 1 x 80mm, 1 x 90mm (Fan optional) |
| M/B Cover | No |
| PSU Cover | No |
| Water Cooling Support (Front) | None |
| Water Cooling Support (Top) | None |
| Water Cooling Support (Rear) | None |
| Dust Cover | None |
| Expansion Slots | 4 |
| Carton Logo | GAMEMAX |
| Dimensions (Chassis) | (L) 322mm x (W) 165mm x (H) 263mm |
| Full Case (including Fascia) | (L) 335mm x (W) 165mm x (H) 273mm |
| Carton Dimensions | (L) 323mm x (W) 225mm x (H) 387mm |
| VGA Card Length | Up to 300mm (140mm length power). More than 140mm length PSU, GPU length supports 220mm |
| CPU Cooler Height | 138mm |
| PSU Length | 140mm (More than 140mm length PSU, GPU card length supports only 220mm) |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.