| Specification | Details |
| Model | FSP550-51AAC |
| Rated Output Power | 550W |
| Form Factor | ATX |
| 80 PLUS Certification | 230V EU Bronze |
| Input Voltage | 200-240V |
| Input Current | 4A |
| Input Frequency | 50-60Hz |
| PFC (Power Factor Correction) | Active PFC |
| Efficiency | ≥88% at typical load |
| Fan Type | Sleeve Fan, 120mm |
| Dimensions (L x W x H) | 150 x 140 x 86mm |
| Protection Features | OCP, OVP, OPP, SCP |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.