Model | |
Brand | BenQ |
Model | EX2780Q |
Cabinet Color | Metallic Gray |
Display | |
Screen Size | 27" |
Widescreen | Yes |
LED Backlight | Yes |
Panel | IPS |
Display Type | QHD |
Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) |
Recommended Resolution | 2560 x 1440 (2K) |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:09 |
Brightness | 350 cd/m2 |
Contrast Ratio | DCR 20,000,000:1 (1,000:1) |
Response Time | 5ms (GTG) |
Display Colors | 1.07 Billion |
Refresh Rate | 144 Hz |
VESA Certified DisplayHDR | DisplayHDR 400 |
Connectivity | |
Input Video Compatibility | Digital |
Connectors | HDMI, DisplayPort, USB-C |
HDMI | 2 x HDMI 2.0 |
DisplayPort | 1 |
USB 3.0 | USB Type-C (PD10W, DP Alt mode, Data) |
Power | |
Complies with | ENERGY STAR |
Power Supply | 90 - 264 VAC, 47/63Hz |
Power Consumption | 70W (on mode.) |
30W (based on Energy Star) | |
Convenience | |
Stand Adjustments | Tilt: -5 to 20 degree |
Built-in Speakers | 2 x 2W + 5W |
HDCP Support | Yes |
VESA Compatibility - Mountable | 100 x 100mm |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.