| Model | |
| Brand | BenQ |
| Model | GW2480 |
| Cabinet Color | Black |
| Usage | Consumer |
| Display | |
| Screen Size | 24" (Actual size 23.8") |
| LED Backlight | Yes |
| Widescreen | Yes |
| Maximum Resolution | 1920 x 1080 |
| Recommended Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Colors | 16.7 Million |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 16:09 |
| Response Time | 8ms, 5ms(GTG) |
| Panel | IPS |
| Display Type | Full HD |
| Connectivity | |
| Video Ports | 1 x D-Sub / 1 x DisplayPort / 1 x HDMI |
| Input Video Compatibility | Analog RGB, Digital |
| Connectors | D-Sub, HDMI, DisplayPort |
| D-Sub | 1 |
| HDMI | 1 |
| DisplayPort | 1 |
| Power | |
| Complies with | Energy Star 7.0 |
| Power Supply | 100 - 240 VAC, 50/60Hz |
| Power Consumption | 27W (on mode.) |
| 16W (based on Energy Star) | |
| Convenience | |
| Regulatory Approvals | TUV Flicker-free, TUV LBL |
| Stand Adjustments | Tilt: -5 to 20 degree |
| Built-in Speakers | 2 x 1W |
| HDCP Support | Yes |
| VESA Compatibility - Mountable | 100 x 100mm |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.