| Category | Specification |
| Model | TUF Gaming GT302 ARGB |
| Case Size | Mid Tower |
| Motherboard Support | EATX (12" x 10.9"), ATX, Micro-ATX, Mini-ITX |
| Drive Bays | 2 x 2.5" Bay, 2 x 2.5"/3.5" Combo Bay |
| Expansion Slots | 8 (3 additional vertical) |
| Front I/O Port (Headphone/Microphone) | 1 |
| Front I/O Port (USB 3.2 Gen1) | 2 |
| Front I/O Port (USB 3.2 Gen 2x2 Type C) | 1 |
| Tempered Glass | Left Side |
| Radiator Support (Front) | 140mm, 280mm |
| Radiator Support (Top) | 120mm, 140mm, 240mm, 280mm, 360mm |
| Radiator Support (Rear) | 120mm, 140mm |
| Cooling Support (Front) | 3 x 140mm |
| Cooling Support (Top) | 3 x 120mm, 3 x 140mm |
| Cooling Support (Rear) | 1 x 120mm, 1 x 140mm |
| Pre-installed Fans (Front) | 3 x 140mm PWM ARGB |
| Pre-installed Fans (Rear) | 1 x 140mm PWM ARGB |
| Maximum CPU Cooler Height | 165mm |
| Maximum GPU Length | 407mm |
| Maximum PSU Length | 220mm |
| Removable Dust Filters | Front, Top, Bottom |
| Maximum Cable Management Space | 37mm |
| Dimensions (WxHxD) | 235 x 520 x 485mm |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.