| Model | Bionic |
| Case Type | Mid Tower |
| Color | Black | White |
| Body Material | SPCC |
| Front Panel Material | ABS |
| Steel Thickness | 0.5mm |
| Motherboards | ATX/micro ATX/mini-ITX |
| Case Dimensions (Internal) | 200 x 440 x 300mm (W x H x D) |
| Case Dimensions (Overall) | 206 x 450 x 372mm (W x H x D) |
| 3.5” Drive Bays | 2 Max. (1 x 3.5” and 1 x 3.5”/2.5″) |
| 2.5” Drive Bays | 2 Max. (2 x 2.5”/3.5” for Micro-ATX & ATX M/B) |
| 4 Max. (2 x 2.5”/3.5” and 2 x 2.5” for Mini-ITX M/B) | |
| Expansion Slots | 7 |
| GPU Clearance | Supports GPU up to 297mm (without front fan) |
| CPU Cooler Clearance | Supports CPU cooler up to 158mm |
| Air Cooling | Front: 120mm x 3 or 140mm x 2 (Max.) |
| Top: 120mm x 2 (Max.) | |
| Rear: 120mm x 1 (Max.) | |
| PSU Shroud: 120mm x 2 (Max.) | |
| Liquid Cooling | Front: 120/240/280mm Radiator (Optional) |
| (for 280mm, supports max length of 323mm and max thickness of 28mm) | |
| Rear: 120mm Radiator (Optional) | |
| I/O Ports | USB3.0 x 2 | USB2.0 x 1 | HD Audio & Mic. |
| Internal Cable Management Depth | 18.9mm |
| Power Supply | ATX PSU (Including cables, up to 160mm) (Optional) |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.