| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 5 8000 G-Series Desktop Processors with Radeon™ Graphics |
| Architecture | 2 x "Zen4", 4 x "Zen4c" |
| # of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| Max. Boost Clock | Up to 5.0GHz |
| Max Zen4c Clock | Up to 3.7GHz |
| Base Clock | 3.5GHz |
| Zen4 Base Clock | 4.1GHz |
| Zen4c Base Clock | 3.2GHz |
| L2 Cache | 6MB |
| L3 Cache | 16MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| CPU Socket | AM5 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| CPU support list | A620, B650, X670 |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | Windows 11 - 64-Bit Edition |
| Windows 10 - 64-Bit Edition | |
| RHEL x86 64-Bit | |
| Ubuntu x86 64-Bit | |
| *Operating System (OS) support will vary by manufacturer. | |
| Native USB 4 (40Gbps) Ports | 2 |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 2 |
| Native USB 2.0 (480Mbps) Ports | 1 |
| PCI Express® Version | PCIe® 4.0 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Max. Memory | 256GB |
| Integrated Graphics | Yes |
| Graphics Model | AMD Radeon™ 740M |
| Graphics Core Count | 4 |
| Graphics Frequency | 2800 MHz |
| DirectX® Version | 12 |
| HDMI® Version | 2.1 |
| HDCP Version Supported | 2.3 |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Multi-Monitor Support | Yes |
| Max Displays | 4 |
| AMD FreeSync™ | Yes |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.