| Processor | Intel® Core™ i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB |
| Graphics | NVIDIA® GeForce RTX™ 3070 Ti 8GB GDDR6, Boost Clock 1485MHz, TGP 150W |
| Chipset | Intel® SoC Platform |
| Memory | 32GB |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| RAID Preset | None |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Nahimic Audio |
| Camera | HD 720p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 80Wh |
| Power Adapter | 300W Slim Tip (3-pin) |
| DESIGN | |
| Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 240Hz, Dolby® Vision™, G-SYNC®, Low Blue Light, High Gaming Performance |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | 4-Zone RGB Backlit, English |
| Case Color | Storm Grey |
| Surface Treatment | Anodizing |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home & Student 2021 |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth® | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
| Standard Ports | 2x USB 3.2 Gen 1 |
| 1x USB 3.2 Gen 1 (Always On) | |
| 1x USB-C® 3.2 Gen 2 (support data transfer and DisplayPort™ 1.4) | |
| 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 135W and DisplayPort™ 1.4) | |
| 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 1.4) | |
| 1x HDMI®, up to 8K/60Hz | |
| 1x Ethernet (RJ-45) | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x Power connector |
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.