Brand | ASRock |
---|---|
Model | Z590 STEEL LEGEND |
CPU Socket Type | LGA 1200 |
---|---|
CPU Type | Supports 10th Gen Intel Core Processors Supports 11th Gen Intel Core Processors |
Supported CPU Technologies | Turbo Boost Technology 3.0 |
Chipset | Intel Z590 |
---|
Number of Memory Slots | 4x288pin (DDR4) |
---|---|
Memory Standard | 11th Gen Intel Core Processors support DDR4 non-ECC, un-buffered memory up to 4800+(OC)* 10th Gen Intel Core Processors support DDR4 non-ECC, un-buffered memory up to 4666+(OC)* * 11th Gen Intel Core (i9/i7/i5) support DDR4 up to 3200; Core (i3), Pentium and Celeron support DDR4 up to 2666. * 10th Gen Intel Core (i9/i7) support DDR4 up to 2933; Core (i5/i3), Pentium and Celeron support DDR4 up to 2666. * Please refer to Memory Support List on ASRock's website for more information. (http://www.asrock.com/) |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
PCI Express 4.0 x16 | 11th Gen Intel Core Processors: 2 x PCI Express x16 Slots (PCIE1/PCIE3: single at Gen4x16 (PCIE1); dual at Gen4x16 (PCIE1) / Gen3x4 (PCIE3))* 10th Gen Intel Core Processors: 2 x PCI Express x16 Slots (PCIE1/PCIE3: single at Gen3x16 (PCIE1); dual at Gen3x16 (PCIE1) / Gen3x4 (PCIE3))* * Supports NVMe SSD as boot disks |
---|---|
PCI Express x1 | 3 x PCI Express 3.0 x1 |
SATA 6Gb/s | 6 x SATA 6Gb/s |
---|---|
M.2 | 1 x Hyper M.2 Socket (M2_1), supports M Key type 2260/2280 M.2 PCI Express module up to Gen4x4 (64 Gb/s) (Only supported with 11th Gen Intel Core Processors)** 1 x Ultra M.2 Socket (M2_2), supports M Key type 2260/2280 M.2 SATA3 6.0 Gb/s module and M.2 PCI Express module up to Gen3 x4 (32 Gb/s)** 1 x Ultra M.2 Socket (M2_3), supports M Key type 2260/2280/22110 M.2 SATA3 6.0 Gb/s module and M.2 PCI Express module up to Gen3 x4 (32 Gb/s)** ** Supports Intel Optane Technology ** Supports NVMe SSD as boot disks ** Supports ASRock U.2 Kit |
SATA RAID | 0/1/5/10, Intel Rapid Storage Technology 18 |
Audio Chipset | Realtek ALC897 |
---|---|
Audio Channels | 7.1 Channels |
LAN Chipset | Dragon RTL8125BG |
---|---|
Max LAN Speed | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s |
Back I/O Ports | 2 x Antenna Mounting Points 1 x PS/2 Mouse/Keyboard Port 1 x HDMI Port 1 x DisplayPort 1.4 1 x Optical SPDIF Out Port 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s) (ReDriver) (Supports ESD Protection) 1 x USB 3.2 Gen2 Type-C Port (10 Gb/s) (ReDriver) (Supports ESD Protection) 2 x USB 3.2 Gen1 Ports (Supports ESD Protection) * Ultra USB Power is supported on USB3_12 ports. * ACPI wake-up function is not supported on USB3_12 ports. 2 x USB 2.0 Ports (Supports ESD Protection) 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) HD Audio Jacks: Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone (Gold Audio Jacks) |
---|
Other Connectors | 1 x SPI TPM Header 1 x Power LED and Speaker Header 2 x RGB LED Headers * Support in total up to 12V/3A, 36W LED Strip 2 x Addressable LED Headers * Support in total up to 5V/3A, 15W LED Strip 1 x CPU Fan Connector (4-pin) * The CPU Fan Connector supports the CPU fan of maximum 1A (12W) fan power. 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control) * The CPU/Water Pump Fan supports the water cooler fan of maximum 2A (24W) fan power. 5 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control) * The Chassis/Water Pump Fan supports the water cooler fan of maximum 2A (24W) fan power. * CPU_FAN2/WP, CHA_FAN1/WP, CHA_FAN2/WP, CHA_FAN3/WP, CHA_FAN4/WP and CHA_FAN5/WP can auto detect if 3-pin or 4-pin fan is in use. 1 x 24 pin ATX Power Connector (Hi-Density Power Connector) 2 x 8 pin 12V Power Connectors (Hi-Density Power Connector) 1 x Front Panel Audio Connector (15µ Gold Audio Connector) 1 x Thunderbolt AIC Connector (5-pin) (Supports ASRock Thunderbolt 4 AIC Card) 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) (Supports ESD Protection) 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) (ASMedia ASM1074 hub) (Supports ESD Protection) 1 x Front Panel Type C USB 3.2 Gen2x2 Header (20 Gb/s) (Supports ESD Protection) |
---|
Form Factor | ATX |
---|---|
Dimensions (W x L) | 12.0" x 9.6" |
Windows 11 | Supported |
---|
Keterangan :
Ulasan hanya bisa diberikan oleh pembeli yang transaksinya sudah berhasil.
Ulasan Kualitas Produk menandakan kualitas dari barang yang telah diterima oleh pembeli.
Intel
2025-03-08 14:28:47
- INTEL CORE i3-10105F
- Gigabyte H510M K V2
- Ace Power DDR4 3200Mhz 8GB
- SSD APACER AS2280P4 512GB NVME
- COLORFUL GEFORCE GTX 1650 EX 4GD6-V
- Simbadda SIM V-3163
- MSI MAG A500DN 500W
AMD
2025-03-07 17:42:23
- AMD Ryzen 5 4500
- MSI A520M Pro
- Kingston DDR4 3200 MHz (PC 25600) 16GB
- SSD APACER AS2280P4 M.2 512GB
- MSI GeForce GTX 1650 4GB GDDR6 - Ventus XS OC V3
- MSI MAG A550BN 550W
- Aigo DarkFlash DLM21
Intel
2025-02-19 15:41:46
- Intel i5-13400F
- MSI PRO B760M-A WIFI
- RAM Kingston KF552C40BBAK2-16
- SEAGATE 1TB
- KINGSTON NV3 1TB
- ASUS TUF Gaming LC II 240 ARGB
- GALAX Geforce RTX 4060 8GB GDDR6 2X V2
Intel
2025-02-05 18:14:02
- Intel Core i5-12400
- MOBO MSI PRO H610M-E DDR4
- RAM Kingston Fury Beast DDR4 16GB
- KINGSTON NV3 512GB
- CASING Simbadda ATK 680 + PSU 600W
- MONITOR LENOVO L22e-40
- KEYBOARD MOUSE
Melayani Jutaan pembeli dan ratusan
perusahaan selama lebih dari 20 tahun
Kami hanya menjual barang original dengan
harga terbaik
Jasa rakit PC gratis dan layanan konsultasi
dengan pelayanan terbaik
Dirakit oleh teknisi Profesional