|

felik.com
|
|
| Harddisk External
| | A-Data CH11 500Gb Ext. 2.5 Inch
| 882.000,- | | A-Data CH11 750Gb Ext. 2.5 Inch
| 1.044.000,- | | A-Data CH91 Classic 320Gb Ext. 2.5 Inch
| 576.000,- | | A-Data CH91 Classic 500Gb Ext. 2.5 Inch
| 772.000,- | | A-Data HD-710 1 TB
| 821.000,- | | A-Data HD-710 500Gb
| 595.000,- | | A-Data HV-610 1 TB White
| 737.000,- | | A-Data HV-610 500Gb White
| 497.000,- | | A-Data NH-92 320Gb Tipis Ext. 2.5 Inch
| 500.000,- | | A-Data Nobility NH01 500Gb USB 3.0 Black Ext. 2.5 Inch
| 703.000,- | | A-Data Nobility NH01 640Gb USB 3.0 Black Ext. 2.5 Inch
| 804.000,- | | A-Data Nobility NH01 750Gb USB 3.0 Black Ext. 2.5 Inch
| 862.000,- | | Astone 160Gb GEAR 288 Ext. 2.5 Inch
| 481.000,- | | Astone 320Gb GEAR 288 Ext. 2.5 Inch
| 598.000,- | | Astone 500Gb GEAR 288 Ext. 2.5 Inch
| 824.000,- | | Astone AS-2SOT-160Gb Gear290 Ext. 2.5 Inch
| 505.000,- | | Asus 500Gb
| 510.000,- | | Axioo 250Gb Ext. 2.5 Inch
| 490.000,- | | Axioo 320Gb Ext. 2.5 Inch
| 550.000,- | | Buffalo 1 TB HD-LBU3 Drive Station HD-LB1.0TU3
| 1.411.000,- | | Buffalo 1 TB Pro NAS Link Station LS-V1.0TL
| 2.156.000,- | | Buffalo 2 TB Duo USB 3.0 Raid Drive Station HD-WL2TU3R1
| 3.371.000,- | | Buffalo 2 TB HD-LBU3 Drive Station HD-LB2.0TU3
| 1.784.000,- | | Buffalo 3 TB HD-LBU3 Drive Station HD-LB3.0TU3
| 2.901.000,- | | Buffalo 4 TB Duo NAS Link Station LS-WX4.0TL/R1
| 4.596.000,- | | Buffalo 4 TB Duo USB 3.0 Raid Drive Station HD-WL4TU3R1
| 4.410.000,- | | Buffalo 6 TB Duo USB 3.0 Raid Drive Station HD-WL6TU3R1
| 6.468.000,- | | Buffalo HD-PA1.0TU3 1 TB Dual Interface USB 3.0 & Thunderbolt
| 2.519.000,- | | Buffalo HD-PA500TU3 500GbDual Interface USB 3.0 & Thunderbold
| 2.146.000,- | | Buffalo HD-PZ1.0U3 1 TB Ruggedized,secure portable USB 3.0 Hard Drive
| 1.049.000,- | | Buffalo HD-PZ500U3 500Gb Ruggedized,secure portable USB 3.0 Hard Drive
| 833.000,- | | Buffalo HD-QL12TU3R5 12 TB USB 3.0 External Four Hard Drive
| 12.652.000,- | | Buffalo HD-QL4TU3R5 4.0 TB USB 3.0 External Four Hard Drive
| 6.605.000,- | | Buffalo HD-QL8TU3R5 8.0 TB USB 3.0 External Four Hard Drive
| 7.909.000,- | | Buffalo LS-X1.0TL Link Station Live 1.0 TB
| 1.852.000,- | | Buffalo LS-X2.0TL Link Station Live 2.0 TB
| 2.225.000,- | | Buffalo LS-X3.0TL Link Station Live 3.0 TB
| 3.332.000,- | | Buffalo Mini Station Plus USB 3.0 HD-PNTU3 1 TB Ext. 2.5 Inch HD-PNT1.0U3
| 1.005.000,- | | Buffalo Mini Station Plus USB 3.0 HD-PNTU3 500Gb Ext. 2.5 Inch HD-PNT500U3
| 750.000,- | | Buffalo Mini Station Pocket USB 3.0 HD-PCTU3 1 TB Ext. 2.5 Inch HD-PCT1TU3
| 1.049.000,- | | Buffalo Mini Station Pocket USB 3.0 HD-PCTU3 500Gb Ext. 2.5 Inch HD-PCT500U3
| 725.000,- | | Hitachi 500Gb (Simple Touch) Ext. 2.5 Inch
| 765.000,- | | Hitachi Simple Basic 750Gb USB 2.0 Ext. 2.5 Inch
| 730.000,- | | Hitachi Touro Mobile 1 TB USB 3.0 Ext. 2.5 Inch
| 750.000,- | | Hitachi Touro Mobile 500Gb USB 3.0 Ext. 2.5 Inch
| 530.000,- | | HP 1 TB USB 3.0 Ext. 2.5 Inch
| 1.220.000,- | | HP 1 TB USB 3.0 Ext 3.5 Inch
| 1.085.000,- | | HP 2 TB USB 3.0 Ext 3.5 Inch
| 1.340.000,- | | HP 3 TB USB 3.0 Ext. 3.5 Inch
| 1.779.000,- | | HP 500Gb USB 3.0 Ext. 2.5 Inch
| 862.000,- | | HP 750Gb USB 3.0 Ext.2.5 Inch
| 1.103.000,- | | Patriot Gear Box Nas Solution Ext. 3.5 Inch
| 490.000,- | | PATRIOT Javelin Ext.3.5 Inch
| 3.577.000,- | | Patriot Valkyrie Nas Solution 2-Bay Gigabit Network,Raid 0,1 JBOD Ext. 3.5 Inch
| 1.176.000,- | | Seagate Backup Plus Desktop 2 TB USB 3.0 Ext.3.5 Inch
| 1.132.000,- | | Seagate Backup Plus Desktop 3 TB USB 3.0 Ext.3.5 Inch
| 1.588.000,- | | Seagate Backup Plus Freeagent 1 TB USB 3.0 Ext.2.5 Inch
| 764.000,- | | Seagate Backup Plus Freeagent 500Gb USB 3.0 Ext.2.5 Inch
| 556.000,- | | Seagate Expansion Desktop 1 TB USB 3.0 Ext.3.5 Inch
| 970.000,- | | Seagate Falcon Desktop 2 TB USB 3.0 Ext.3.5 Inch
| 995.000,- | | Seagate Falcon Desktop 3 TB USB 3.0 Ext.3.5 Inch
| 1.411.000,- | | Seagate Falcon Expansion Portable 1 TB USB 3.0 Ext.2.5 Inch
| 715.000,- | | Seagate Falcon Expansion Portable 500GB USB 3.0 Ext.2.5 Inch
| 519.000,- | | Seagate Freeagent Go Flex Satellite 500Gb Wifi
| 1.798.000,- | | Seagate Wireless Plus 1TB
| 1.872.000,- | | Silicon Power A15 1Tb Ext 2.5 Inch
| 850.000,- | | Silicon Power A15 500Gb Ext 2.5 Inch
| 586.000,- | | Silicon Power A80 1Tb Ext 2.5 Inch
| 845.000,- | | Silicon Power S10 1Tb Ext 2.5 Inch
| 835.000,- | | Silicon Power S10 500Gb Ext. 2.5 Inch
| 568.000,- | | Silicon Power S20 500Gb Ext.2.5 Inch
| 593.000,- | | Simbadda 320Gb USB 2.0 SimDisk (Compatible For MAC) Ext. 2.5 Inch
| 480.000,- | | Spectra 1 TB USB 3.0 Ext.2.5 Inch
| 760.000,- | | Spectra 250Gb USB 2.0 Ext.2.5 Inch
| 588.000,- | | Spectra 320Gb USB 3.0 Ext. 2.5 Inch
| 495.000,- | | Spectra 500Gb USB 3.0 Ext. 2.5 Inch
| 529.000,- | | Synology DS 112
| 2.622.000,- | | Synology DS 112+
| 3.136.000,- | | Synology DS 112j
| 1.952.000,- | | Synology DS 1512+
| 10.186.000,- | | Synology DS 1812+
| 12.759.000,- | | Synology DS 212
| 4.175.000,- | | Synology DS 212j
| 2.622.000,- | | Synology DS 213 air
| 3.807.000,- | | Synology DS 213+
| 4.641.000,- | | Synology DS 2413+
| 19.226.000,- | | Synology DS 3612xs
| 33.597.000,- | | Synology DS 411 Slim
| 3.719.000,- | | Synology DS 412+
| 7.040.000,- | | Synology DS 413
| 6.196.000,- | | Synology DS 413j
| 4.430.000,- | | Synology DS 712+
| 6.289.000,- | | Synology DS 713+
| 6.506.000,- | | Synology RS 212 (*2)
| 6.428.000,- | | Synology RS 2212RP+(*2)
| 33.597.000,- | | Synology RS 3412RPxs(*2)
| 47.676.000,- | | Synology RS 812 (*2)
| 8.195.000,- | | Synology RS 812RP+ (*2)
| 22.789.000,- | | Synology USB Station 2
| 1.000.000,- | | Toshiba Canvio Basic 1 TB USB 3.0 (Without Software) Ext. 2.5 Inch
| 737.000,- | | Toshiba Canvio Basic 500Gb USB 3.0 (Without Software) Ext. 2.5 Inch
| 515.000,- | | Toshiba Canvio Basic 500Gb USB 3.0 (Without Software) Ext. 2.5 Inch
| 1.416.000,- | | Toshiba Canvio Desktop 2 TB USB 3.0 USB 3.0 (Preloaded Software)3.5 Inch
| 1.024.000,- | | Toshiba Canvio Series 1 TB USB 3.0 Ext.2.5 Inch
| 760.000,- | | Toshiba Canvio Series 1.5 TB USB 3.0 2.5 Inch
| 1.499.000,- | | Toshiba Canvio Series 500Gb USB 3.0 Ext. 2.5 Inch
| 524.000,- | | Toshiba Canvio Series 750Gb USB 3.0 Ext. 2.5 Inch
| 843.000,- | | Toshiba Toshiba Canvio Desktop 3 TB USB 3.0 (Preloaded Software)3.5 Inch
| 1.421.000,- | | Transcend 1 TB Storejet Anti Shock USB 2.0 (M/M2/H2) Ext.2.5 Inch
| 853.000,- | | Transcend 1 TB Storejet Anti Shock USB 2.0 (TURBO) Ext 3.5 Inch
| 1.056.000,- | | Transcend 1 TB Storejet Anti Shock USB 3.0 (M3/D3/H3) Ext.2.5 Inch
| 867.000,- | | Transcend 1 TB Storejet Sata U (Ultra) Ext.3.5 Inch
| 1.392.000,- | | Transcend 1.5 TB Storejet Anti Shock USB 3.0 H3 Ext 2.5 Inch
| 1.272.000,- | | Transcend 1.5 TB Storejet USB 2.0 (TURBO) Ext 3.5 inch
| 1.105.000,- | | Transcend 2 TB Storejet USB 2.0 (TURBO) Ext.3.5 Inch
| 1.144.000,- | | Transcend 2 TB Storejet Sata T3 USB 3.0 Ext.3.5 Inch
| 1.156.000,- | | Transcend 3 TB Storejet Sata T3 USB 3.0 Ext.3.5 Inch
| 1.563.000,- | | Transcend 500Gb Storejet Anti Shock USB 2.0 (M/M2/D2/H2) Ext. 2.5 Inch
| 644.000,- | | Transcend 500Gb Storejet Anti Shock USB 3.0 (M3/D3/H3) Ext.2.5 Inch
| 666.000,- | | Transcend 500Gb Storejet Sata U (Ultra) Ext.3.5 Inch
| 1.098.000,- | | Transcend 640Gb Storejet Anti Shock USB 2.0 (M/M2/D2) Ext.2.5 Inch
| 737.000,- | | Transcend 640Gb Storejet Anti Shock USB 3.0 (M3/D3/H3) Ext.2.5 Inch
| 755.000,- | | Transcend 750Gb Storejet Anti Shock USB 2.0 (M/M2/D2/H2) Ext.2.5 Inch
| 838.000,- | | Transcend 750Gb Storejet Anti Shock USB 3.0 (M3/D3/H3) Ext.2.5 Inch
| 858.000,- | | Transcend Storejet Cloud 10K 32Gb Wireless Storage
| 830.000,- | | Transcend Storejet Cloud 10K 64Gb
| 1.104.000,- | | WDC 1 TB Usb + Firewire WD Passport Studio Ext.2.5 Inch
| 1.264.000,- | | WDC 1 TB USB 3.0 WD Passport Essential Ext. 2.5 Inch
| 796.000,- | | WDC 1 TB WD Elements Portable USB 3.0 Ext.2.5 Inch
| 745.000,- | | WDC 1 TB WD My Book Live Ext. 3.5 Inch
| 1.348.000,- | | WDC 1 TB WD My Book Mac Edition Ext.3.5 Inch
| 910.000,- | | WDC 1 TB WD Passport SE Mac Edition Ext 2.5 Inch
| 899.000,- | | WDC 2 TB USB 3.0 WD Passport Essential Ext.2.5 Inch
| 1.419.000,- | | WDC 2 TB Usb+Firewire WD Passport Studio Ext.2.5 Inch
| 1.906.000,- | | WDC 2 TB WD My Book Live Ext. 3.5 Inch
| 1.570.000,- | | WDC 2 TB WD My Book Mac Edition Ext.3.5 Inch
| 1.155.000,- | | WDC 3 TB WD My Book Live Ext. 3.5 Inch
| 1.884.000,- | | WDC 3 TB WD My Book Mac Edition Ext.3.5 Inch
| 1.426.000,- | | WDC 4 TB WD My Book Live Duo WDBVHT0040JCH-XXXX
| 3.288.000,- | | WDC 4TB WD ShareSpace-Raid (Gigabit/USB)
| 4.798.000,- | | WDC 500Gb USB 3.0 WD Passport Essential Ext. 2.5 Inch
| 573.000,- | | WDC 500Gb Usb+Firewire WD Passport Studio Ext.2.5 Inch
| 1.009.000,- | | WDC 500Gb WD Elements Portable USB 3.0 Ext.2.5 Inch
| 534.000,- | | WDC 500Gb WD Passport Elite Ext. 2.5 Inch
| 815.000,- | | WDC 500Gb WD Passport Mac Edition 2.5 Inch
| 706.000,- | | WDC 6 TB WD My Book Live Duo WDBVHT0060JCH-XXXX
| 4.229.000,- | | WDC 6 TB WD Sentinel WDBLGT0060KBK-SESN
| 10.491.000,- | | WDC 8 TB WD My Book Live Duo
| 5.816.000,- | | WDC 8TB WD ShareSpace-Raid (Gigabit/USB)
| 9.335.000,- | | WDC Sentinel 12 TB
| 15.401.000,- | | WDC Sentinel 16 TB
| 19.772.000,- | | WDC Sentinel 4 TB
| 8.962.000,- | | WDC Sentinel 8 TB
| 13.421.000,- | | WDC WD My Book Essential 2 TB USB 3.0 3.5 Inch
| 1.074.000,- | | WDC WD My Book Essential 3 TB USB 3.0 3.5 Inch
| 1.372.000,- | | WDC WD My Book Essential 4 TB USB 3.0 3.5 Inch
| 1.985.000,- | | WDC WD My Book Studio Edition II 2 TB (Usb,Firewire,eSATA)
| 2.227.000,- | | WDC WD My Book Studio Edition II 4 TB (Usb,Firewire,eSATA)
| 3.136.000,- | | WDC WD My Book Studio Edition II 6 TB (Usb,Firewire,eSATA)
| 3.896.000,- | | WDC WD My Book Studio Edition USB 3.0 2 TB
| 1.441.000,- | | WDC WD My Book Studio Edition USB 3.0 3 TB
| 1.725.000,- | | WDC WD My Book Studio Edition USB 3.0 4 TB
| 2.445.000,- | | WDC WD My Book Thunderbolt Duo 4 TB With TB Cables WDBUPB40JSL-SESN
| 4.689.000,- | | WDC WD My Book Thunderbolt Duo 6 TB With TB Cables WDBUPB0060JSL-SESN
| 6.267.000,- | | WDC WD My Book Thunderbolt Duo 8 TB With TB Cables
| 7.482.000,- | | WDC WD Passport Edge 500Gb
| 684.000,- | | WDC WD Passport Essential SE (Black) 750Gb
| 892.000,- |
|
|

December 26, 2012
Main Promo
Handphone
Tablet
PC Built-Up
Notebook
Notebook Cooler
External Drive
Power Bank
CDMA Modem
GSM Modem
Kartu Perdana GSM Modem
Softcase
Shoulder Bag
Carrying Bag
Backpack
Server
MP3
MP4
Projector
Projector_Acc
Memory Card
Flash Disk
Power Backup
|
 |