|

felik.com
|
|
| NVidia PCI Exp.
| | AFOX GT 210 1Gb 64Bit DDR3 AF210-1024D3S1 NVidia PCI Exp.
| 300.000,- | | AFOX GT 220 1Gb 128Bit DDR3 AF220-1024D3L3 NVidia PCI Exp.
| 398.000,- | | AFOX GT 430 1Gb 128Bit DDR3 AF430-1024D3LG1 NVidia PCI Exp.
| 450.000,- | | AFOX GT 440 2Gb 128Bit DDR3 AF440-2048D3L1 NVidia PCI Exp.
| 550.000,- | | AFOX GT 550 TI 2Gb 128Bit DDR3 GT550-2048D3HG2 Green Edition NVidia PCI Exp.
| 930.000,- | | AFOX GT 610 1Gb 64Bit DDR3 AF610-1024D3L1 NVidia PCI Exp.
| 420.000,- | | AFOX GT 630 1024Mb 128Bit DDR3 AF630-1024D3H1 NVidia PCI Exp.
| 580.000,- | | AFOX GT 640 2Gb 128Bit DDR3 AF640-2048D3L1 NVidia PCI Exp.
| 900.000,- | | AFOX GTX 560 SE 1Gb 192Bit DDR5 AF560SE-1024D5H1 NVidia PCI Exp.
| 1.248.000,- | | AFOX GTX 650 1Gb 128Bit DDR5 AF650-1024D5H1-V2 NVidia PCI Exp.
| 1.090.000,- | | AFOX GTX 650 Ti 1Gb 128Bit DDR5 AF650TI-1024D5H3 NVidia PCI Exp.
| 1.450.000,- | | AFOX GTX 660 2Gb 192Bit DDR5 AF660-2048D5H1 NVidia PCI Exp.
| 2.200.000,- | | AFOX GTX 670 2048Mb 256Bit DDR5 AF670-2048D5H1 NVidia PCI Exp.
| 4.000.000,- | | AFOX GTX 680 2048Mb 256Bit DDR5 AF680-2048D5H2 NVidia PCI Exp.
| 5.350.000,- | | Asus Asus GT 630 2Gb 128Bit DDR3 GT630-2GD3 NVidia PCI Exp.
| 685.000,- | | Asus GT 210 1Gb 64Bit DDR3 EN210 SILENT/DI/1GD3/V2 (LP) NVidia PCI Exp.
| 318.000,- | | Asus GT 210 1Gb 64Bit DDR3 EN210 SILENT/DI/1GD(LP) NVidia PCI Exp.
| 320.000,- | | Asus GT 210 1Gb 64Bit DDR3 tc 1gb EN210 SILENT/DI/1GD2(LP) NVidia PCI Exp.
| 290.000,- | | Asus GT 420 1Gb 128Bit DDR3 NVidia PCI Exp.
| 600.000,- | | Asus GT 430 1Gb 128Bit DDR3 ENGT430/DI/1GD3(LP) NVidia PCI Exp.
| 581.000,- | | Asus GT 440 1Gb 128Bit DDR3 NVidia PCI Exp.
| 807.000,- | | Asus GT 440 1Gb 128Bit DDR5 NVidia PCI Exp.
| 932.000,- | | Asus GT 620 1Gb 64Bit DDR3 NVidia PCI Exp.
| 618.000,- | | Asus GT 630 4Gb 128Bit DDR3 NVidia PCI Exp.
| 858.000,- | | Asus GT 640 1Gb 128Bit DDR3 GT640-1GD3 NVidia PCI Exp.
| 938.000,- | | Asus GT 640 2Gb 128Bit DDR3 GT640-2GD3 NVidia PCI Exp.
| 1.033.000,- | | Asus GTX 560 DirectCU TOP 1280Mb 320Bit DDR5 ENGTX560 DC/2DI/1GD5 NVidia PCI Exp.
| 2.257.000,- | | Asus GTX 560 TI DirectCU II TOP 1280Mb 320Bit DDR5 NVidia PCI Exp.
| 2.602.000,- | | Asus GTX 570 DirectCU II 1280Mb 320Bit DDR5 ENGTX570/2DI/1280MD5 NVidia PCI Exp.
| 3.212.000,- | | Asus GTX 650 1Gb 128Bit DDR5 GTX650-DC-1GD5 NVidia PCI Exp.
| 1.380.000,- | | Asus GTX 650 DC OC 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.495.000,- | | Asus GTX 650 DCG 1Gb DDR5 GTX650-DCG-1GD5, Bundle Game NVidia PCI Exp.
| 1.415.000,- | | Asus GTX 650 Ti 1024Mb DDR5 GTX650 Ti-1GD5 NVidia PCI Exp.
| 1.745.000,- | | Asus GTX 650 Ti 2Gb 128Bit DDR5 NVidia PCI Exp.
| 2.030.000,- | | Asus GTX 650 Ti 2Gb DDR5 Boost NVidia PCI Exp.
| 2.025.000,- | | Asus GTX 650 Ti DC II OC 2Gb 128Bit DDR5 NVidia PCI Exp.
| 1.777.000,- | | Asus GTX 660 DC II 2048Mb 192Bit DDR5 GTX660-DC2-2GD5 NVidia PCI Exp.
| 2.955.000,- | | Asus GTX 660 DC II 2048Mb 192Bit DDR5 NVidia PCI Exp.
| 2.735.000,- | | Asus GTX 660 DC II OC 2048Mb 192Bit DDR5 NVidia PCI Exp.
| 2.880.000,- | | Asus GTX 660 DC II TOP 2048Mb 192Bit DDR5 NVidia PCI Exp.
| 2.925.000,- | | Asus GTX 660 Ti DC II OC 2048Mb 192Bit DDR5 GTX660 Ti-DC2O-2GD5 NVidia PCI Exp.
| 3.705.000,- | | Asus GTX 660 Ti DirectCU II TC 2Gb DDR5 Tweak PCI NVidia PCI Exp.
| 3.770.000,- | | Asus GTX 660 Ti DirectCU II TOP 2Gb DDR5 NVidia PCI Exp.
| 3.775.000,- | | Asus GTX 670 DirectCU II 4096MB DDR5 GTX670-DC2T-4GD5 NVidia PCI Exp.
| 5.215.000,- | | Asus GTX 670 DirectCU II 2048Mb 256Bit DDR5 GTX670-DC2T-2GD5 NVidia PCI Exp.
| 4.705.000,- | | Asus GTX 680 2Gb 256Bit DDR5 GTX680-DC2-2GD5 NVidia PCI Exp.
| 6.140.000,- | | Asus GTX 680 DC2 OC 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 5.915.000,- | | Asus GTX 680 DC2 TOP 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 6.255.000,- | | Asus GTX 690 4048Mb 512Bit DDR5 NVidia PCI Exp.
| 11.420.000,- | | Asus GTX 780 DX 11 3Gb DDR5 NVidia PCI Exp.
| 7.623.000,- | | Asus GTX ARES II 6Gb DDR5 NVidia PCI Exp.
| 15.670.000,- | | Asus GTX TITAN 6Gb DDR5 NVidia PCI Exp.
| 11.620.000,- | | Axle / Cardex 9300GS 256Mb 64Bit DDR2 NVidia PCI Exp.
| 250.000,- | | Axle / Cardex 9300GS 512Mb 64Bit DDR2 Ati Radeon PCI Exp.
| 262.000,- | | Axle / Cardex GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 310.000,- | | Axle / Cardex GT 210 512Mb 64Bit DDR3 NVidia PCI Exp.
| 271.000,- | | Axle / Cardex GT 220 HDMI 1Gb 128Bit DDR3 NVidia PCI Exp.
| 440.000,- | | Axle / Cardex GT 220 HDMI 512Mb 128Bit DDR3 NVidia PCI Exp.
| 420.000,- | | Axle / Cardex GT 440 2Gb 128Bit DDR3 NVidia PCI Exp.
| 615.000,- | | Axle / Cardex GT 440 4Gb 128Bit DDR3 NVidia PCI Exp.
| 665.000,- | | Axle / Cardex GT 630 2Gb 128Bit DDR3 NVidia PCI Exp.
| 605.000,- | | Axle / Cardex GT 630 4Gb 128Bit DDR3 NVidia PCI Exp.
| 705.000,- | | Axle / Cardex GTS 250 LE 1Gb 256Bit DDR3 NVidia PCI Exp.
| 830.000,- | | Biostar 8400GS 512Mb 64Bit DDR2 NVidia PCI Exp.
| 270.000,- | | Biostar 8400GS HDMI 256Mb DDR2 NVidia PCI Exp.
| 190.000,- | | Biostar 9400GT HDMI 512Mb DDR2 NVidia PCI Exp.
| 185.000,- | | Biostar 9500GT HDMI 1Gb DDR2 NVidia PCI Exp.
| 235.000,- | | Biostar 9500GT HDMI 512Mb DDR2 NVidia PCI Exp.
| 260.000,- | | Biostar GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 300.000,- | | Biostar GT 430 1Gb 128Bit DDR3 NVidia PCI Exp.
| 490.000,- | | Biostar GT 430 HDMI 2Gb 128Bit DDR3 NVidia PCI Exp.
| 525.000,- | | Biostar GT 440 1Gb 128Bit DDR3 NVidia PCI Exp.
| 600.000,- | | Biostar GT 440 HDMI 2Gb 128Bit DDR3 NVidia PCI Exp.
| 625.000,- | | Biostar GT 620 2Gb 128Bit DDR3 NVidia PCI Exp.
| 560.000,- | | Biostar GT 630 1Gb 128Bit DDR5 NVidia PCI Exp.
| 778.000,- | | Biostar GT 630 2Gb 128Bit DDR3 NVidia PCI Exp.
| 620.000,- | | Biostar GT 630 4Gb 128Bit DDR3 NVidia PCI Exp.
| 678.000,- | | Biostar GT 640 2Gb 128Bit DDR3 NVidia PCI Exp.
| 1.030.000,- | | Biostar GT 9800 HDMI 512Mb DDR3 NVidia PCI Exp.
| 410.000,- | | Biostar GTS 250 1Gb 256Bit DDR3 NVidia PCI Exp.
| 745.000,- | | Biostar GTS 450 1Gb 128Bit DDR3 NVidia PCI Exp.
| 1.050.000,- | | Biostar GTS 450 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.100.000,- | | Biostar GTX 550 Ti 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.250.000,- | | Calibre GTX 560 Ti DF Super OverClock 1Gb 256Bit DDR5 NVidia PCI Exp.
| 2.665.000,- | | Creative GT 610 1Gb 64Bit DDR3 NVidia PCI Exp.
| 423.000,- | | Digital Alliance 8400GS 512Mb 32Bit DDR3 NVidia PCI Exp.
| 280.000,- | | Digital Alliance GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 305.000,- | | Digital Alliance GT 420 1024Mb 128Bit DDR3 NVidia PCI Exp.
| 490.000,- | | Digital Alliance GT 420 2048Mb 128Bit DDR3 NVidia PCI Exp.
| 540.000,- | | Digital Alliance GT 430 LP 1Gb 128Bit DDR3 NVidia PCI Exp.
| 520.000,- | | Digital Alliance GT 430 LP 2Gb 128Bit DDR3 NVidia PCI Exp.
| 580.000,- | | Digital Alliance GT 440 1Gb 128Bit DDR3 NVidia PCI Exp.
| 583.000,- | | Digital Alliance GT 440 1Gb 128Bit DDR5 NVidia PCI Exp.
| 733.000,- | | Digital Alliance GT 440 LP 2Gb 128Bit DDR3 NVidia PCI Exp.
| 613.000,- | | Digital Alliance GT 610 1Gb 64Bit DDR3 NVidia PCI Exp.
| 423.000,- | | Digital Alliance GT 610 2Gb 64Bit DDR3 NVidia PCI Exp.
| 470.000,- | | Digital Alliance GT 620 1Gb 64Bit DDR3 NVidia PCI Exp.
| 523.000,- | | Digital Alliance GT 620 2Gb 64Bit DDR3 NVidia PCI Exp.
| 573.000,- | | Digital Alliance GT 630 1Gb 128Bit DDR3 NVidia PCI Exp.
| 570.000,- | | Digital Alliance GT 630 1Gb 128Bit DDR5 NVidia PCI Exp.
| 730.000,- | | Digital Alliance GT 630 2Gb 128Bit DDR3 NVidia PCI Exp.
| 633.000,- | | Digital Alliance GT 630 4Gb 128Bit DDR3 NVidia PCI Exp.
| 693.000,- | | Digital Alliance GT 640 1 Gb 128Bit DDR3 NVidia PCI Exp.
| 813.000,- | | Digital Alliance GTS 450 1024Mb 128Bit DDR3 NVidia PCI Exp.
| 793.000,- | | Digital Alliance GTX 480 1536Mb 384Bit DDR5 NVidia PCI Exp.
| 3.695.000,- | | Digital Alliance GTX 550 Ti 1024Mb 192Bit DDR5 NVidia PCI Exp.
| 1.168.000,- | | Digital Alliance GTX 550 Ti Sonic 1024Mb 192Bit DDR5 NVidia PCI Exp.
| 1.270.000,- | | Digital Alliance GTX 560 SE 1536Mb 192Bit DDR5 NVidia PCI Exp.
| 1.449.000,- | | Digital Alliance GTX 560 SE 1Gb 192Bit DDR5 NVidia PCI Exp.
| 1.400.000,- | | Digital Alliance GTX 560 Ti 2Gb DDR5 NVidia PCI Exp.
| 2.615.000,- | | Digital Alliance GTX 570 Sonic Platinum 1280Mb DDR5 NVidia PCI Exp.
| 3.300.000,- | | Digital Alliance GTX 650 1024Mb 128Bit DDR5 NVidia PCI Exp.
| 1.113.000,- | | Digital Alliance GTX 650 2048Mb 128Bit DDR5 NVidia PCI Exp.
| 1.318.000,- | | Digital Alliance GTX 650 OC 1024Mb 128Bit DDR5 NVidia PCI Exp.
| 1.098.000,- | | Digital Alliance GTX 660 2Gb 128Bit DDR5 NVidia PCI Exp.
| 2.170.000,- | | Digital Alliance GTX 660 OC 2Gb 192Bit DDR5 NVidia PCI Exp.
| 2.275.000,- | | Digital Alliance GTX 660 Ti 2Gb 192Bit DDR5 NVidia PCI Exp.
| 2.913.000,- | | Digital Alliance GTX 660 Ti Jetstream2Gb 192Bit DDR5 NVidia PCI Exp.
| 2.973.000,- | | Digital Alliance GTX 680 Jetstream 2Gb 256Bit DDR5 NVidia PCI Exp.
| 5.425.000,- | | EVGA 8400GS 1024Mb 64Bit DDR3 NVidia PCI Exp.
| 318.000,- | | EVGA 9500GT 1024Mb 128Bit DDR2 NVidia PCI Exp.
| 538.000,- | | EVGA GT 210 1024Mb 64Bit DDR3 NVidia PCI Exp.
| 350.000,- | | EVGA GT 430 1Gb 1024Mb 128Bit DDR3 NVidia PCI Exp.
| 598.000,- | | EVGA GTS 450 1025Mb 128Bit DDR5 01G-P3-1351-KR NVidia PCI Exp.
| 1.238.000,- | | EVGA GTX 460 SC 1024Mb 256Bit DDR5 01G-P3-1372-KR NVidia PCI Exp.
| 1.950.000,- | | EVGA GTX 460 1024Mb 256Bit DDR5 01G-P3-1370-KR NVidia PCI Exp.
| 1.880.000,- | | EVGA GTX 550 TI FPB 1024Mb 192BIt DDR5 NVidia PCI Exp.
| 1.578.000,- | | EVGA GTX 560 1024Mb 256Bit DDR5 01G-P3-1460-KR NVidia PCI Exp.
| 2.135.000,- | | EVGA GTX 560 1Gb 256Bit DDR5 NVidia PCI Exp.
| 2.050.000,- | | EVGA GTX 560 Ti Super Clocked 1024Mb 256Bit DDR5 NVidia PCI Exp.
| 2.645.000,- | | EVGA GTX 570 DS HD 1280Mb 320Bit DDR5 NVidia PCI Exp.
| 3.578.000,- | | EVGA GTX 570 Super Clocked 1280Mb 320Bit DDR5 NVidia PCI Exp.
| 3.550.000,- | | EVGA GTX 580 FTW HC2 1536Mb 384Bit DDR5 015-P3-1589-AR NVidia PCI Exp.
| 7.110.000,- | | EVGA GTX 580 Super Clocked 1536Mb 384Bit DDR5 NVidia PCI Exp.
| 4.873.000,- | | EVGA GTX 680 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 5.985.000,- | | EVGA GTX 680 SC 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 6.035.000,- | | Forsa GT 220 1Gb 128Bit DDR3 NVidia PCI Exp.
| 420.000,- | | Forsa GT 430 1Gb 128Bit DDR3 NVidia PCI Exp.
| 460.000,- | | Forsa GT 430 2Gb 128Bit DDR3 NVidia PCI Exp.
| 510.000,- | | Forsa GT 440 2Gb 128Bit DDR3 NVidia PCI Exp.
| 555.000,- | | Forsa GT 530 1Gb 128Bit DDR3 NVidia PCI Exp.
| 530.000,- | | Forsa GT 530 2Gb 128Bit DDR3 NVidia PCI Exp.
| 570.000,- | | Forsa GT 630 1Gb 128Bit DDR3 NVidia PCI Exp.
| 460.000,- | | Gainward GT 210 LP 1Gb 64Bit DDR3 NVidia PCI Exp.
| 308.000,- | | Gainward GT 220 Green 1024Mb 128Bit DDR3 NVidia PCI Exp.
| 465.000,- | | Gainward GT 440 1Gb 128Bit DDR3 NVidia PCI Exp.
| 605.000,- | | Gainward GT630 1024Mb 128Bit DDR3 NVidia PCI Exp.
| 590.000,- | | Gainward GTS 450 1024Mb 128Bit DDR5 (GW GTS450 1024 D5) NVidia PCI Exp.
| 1.005.000,- | | Gainward GTX 550 Ti 1024Mb192Bit DDR5 NVidia PCI Exp.
| 1.185.000,- | | Gainward GTX 560Ti 1Gb 256Bit DDR5 NVidia PCI Exp.
| 2.140.000,- | | Gainward GTX 670 Phantom 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 4.255.000,- | | Gainward GTX 680 PHANTOM 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 5.515.000,- | | Gainward GTX650 GS 1024Mb 128Bit DDR5 NVidia PCI Exp.
| 1.170.000,- | | Gainward GTX660 Ti Phantom 2048Mb 192Bit DDR5 NVidia PCI Exp.
| 3.255.000,- | | Galaxy GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 310.000,- | | Galaxy GT 220 1024Mb 128Bit DDR3 NVidia PCI Exp.
| 468.000,- | | Galaxy GT 430 1Gb 128Bit DDR3 NVidia PCI Exp.
| 550.000,- | | Galaxy GT 430 1Gb 64Bit DDR3 NVidia PCI Exp.
| 460.000,- | | Galaxy GT 610 2Gb 64Bit DDR3 NVidia PCI Exp.
| 515.000,- | | Galaxy GT 640 1Gb 128Bit DDR3 NVidia PCI Exp.
| 1.020.000,- | | Galaxy GTX 560 Ti Slim 1Gb 256Bit DDR5 NVidia PCI Exp.
| 2.220.000,- | | Galaxy GTX 660 Ti GC 2Gb 192Bit DDR5 NVidia PCI Exp.
| 3.630.000,- | | Galaxy GTX 680 2Gb 256Bit DDR5 NVidia PCI Exp.
| 5.270.000,- | | Gigabyte GT 210 1Gb 64Bit DDR3 (GV-N210D3-1GI) NVidia PCI Exp.
| 360.000,- | | Gigabyte GT 420 2Gb 128Bit DDR3 GV-N420-2GI NVidia PCI Exp.
| 620.000,- | | Gigabyte GT 620 1Gb 64Bit DDR3 GV-N620D3-1GL NVidia PCI Exp.
| 575.000,- | | Gigabyte GT 630 2Gb 128Bit DDR3 GV-N630-2GI NVidia PCI Exp.
| 710.000,- | | Gigabyte GT 640 2Gb DDR3 GV-N640OC-2GI NVidia PCI Exp.
| 1.050.000,- | | Gigabyte GTX 550 Ti 1Gb 192Bit DDR5 GV-N550D5-1GI NVidia PCI Exp.
| 1.175.000,- | | Gigabyte GTX 650 2Gb 128Bit DDR5 GV-N650OC-2GI NVidia PCI Exp.
| 1.710.000,- | | Gigabyte GTX 650 Ti 1Gb 128Bit DDR5 GV-N65TOC-1GI NVidia PCI Exp.
| 1.900.000,- | | Gigabyte GTX 650 Ti 2Gb 128Bit DDR5 GV-N65TOC-2GI NVidia PCI Exp.
| 2.000.000,- | | Gigabyte GTX 660 2Gb 192Bit DDR5 GV-N660OC-2GI NVidia PCI Exp.
| 2.770.000,- | | Gigabyte GTX 660 Ti 2048Mb 192Bit DDR5 (GV-N66TWF2-2GD) NVidia PCI Exp.
| 3.530.000,- | | Gigabyte GTX 660 Ti OC 2Gb 192Bit DDR5 (GV-N66TOC-2GD) NVidia PCI Exp.
| 3.770.000,- | | Gigabyte GTX 670 2Gb 256Bit DDR5 GV-N670OC-2GD NVidia PCI Exp.
| 4.770.000,- | | Gigabyte GTX 680 2048Mb DDR5 GV-N680OC-2GD NVidia PCI Exp.
| 6.000.000,- | | Leadtek Quadro 2000 1Gb 128Bit DDR5 NVidia PCI Exp.
| 6.085.000,- | | Leadtek Quadro 2000D - 1Gb 128Bit DDR5 NVidia PCI Exp.
| 6.115.000,- | | Leadtek Quadro 300 NVS 512Mb 64Bit DDR3 NVidia PCI Exp.
| 1.820.000,- | | Leadtek Quadro 310 NVS - 512Mb 64Bit DDR3 NVidia PCI Exp.
| 1.920.000,- | | Leadtek Quadro 400 512Mb 64Bit DDR3 NVidia PCI Exp.
| 1.850.000,- | | Leadtek Quadro 4000 - 2Gb 256Bit DDR3 NVidia PCI Exp.
| 10.800.000,- | | Leadtek Quadro 410 512Mb 64Bit DDR3 NVidia PCI Exp.
| 1.900.000,- | | Leadtek Quadro 600 1Gb 128Bit DDR3 NVidia PCI Exp.
| 2.470.000,- | | Leadtek Quadro FX 600 256 MB DDR 128bit, 2DVI NEW!!! NVidia PCI Exp.
| 6.495.000,- | | Leadtek Quadro Leadtek Quadro Kepler K2000 2Gb 128Bit DDR5 NVidia PCI Exp.
| 6.695.000,- | | Leadtek Quadro Leadtek Quadro Kepler K2000D 2Gb 128Bit DDR5 NVidia PCI Exp.
| 6.695.000,- | | Leadtek Quadro Leadtek Quadro Kepler K4000 3Gb 192Bit DDR5 NVidia PCI Exp.
| 11.280.000,- | | Leadtek Quadro Leadtek Quadro Kepler K5000 4Gb 256Bit DDR5 NVidia PCI Exp.
| 23.495.000,- | | Leadtek Quadro Leadtek Quadro Kepler K600 1Gb 128Bit DDR3 NVidia PCI Exp.
| 2.898.000,- | | Manli 8400GS 512Mb 64Bit DDR3 NVidia PCI Exp.
| 270.000,- | | Manli GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 308.000,- | | Manli GT 420 1Gb 128Bit DDR3 NVidia PCI Exp.
| 468.000,- | | Manli GT 420 2Gb 128Bit DDR3 NVidia PCI Exp.
| 580.000,- | | Manli GT 430 2Gb 128Bit DDR3 NVidia PCI Exp.
| 579.000,- | | Manli GT 430 Low Profile 1Gb 128Bit DDR3 NVidia PCI Exp.
| 503.000,- | | Manli GT 440 1024Mb 128Bit DDR5 NVidia PCI Exp.
| 688.000,- | | Manli GT 630 1Gb 128Bit DDR3 NVidia PCI Exp.
| 563.000,- | | Manli GT 630 2Gb 128Bit DDR3 NVidia PCI Exp.
| 577.000,- | | Manli GT 630 4Gb 128Bit DDR3 NVidia PCI Exp.
| 710.000,- | | Manli GT 640 1Gb 128Bit DDR3 NVidia PCI Exp.
| 885.000,- | | Manli GT 640 2Gb 128Bit DDR3 NVidia PCI Exp.
| 925.000,- | | Manli GTS 450 1024Mb 128Bit DDR5 NVidia PCI Exp.
| 943.000,- | | Manli GTS 450 1Gb 128Bit DDR3 DVI VGA HDMI NVidia PCI Exp.
| 820.000,- | | Manli GTS 450 2Gb 128Bit DDR5 DVI VGA HDMI NVidia PCI Exp.
| 1.310.000,- | | Manli GTX 460 1024Mb 256Bit DDR5 NVidia PCI Exp.
| 1.635.000,- | | Manli GTX 4701280Mb 320Bit DDR5 NVidia PCI Exp.
| 2.130.000,- | | Manli GTX 480 1536Mb 384Bit DDR5 NVidia PCI Exp.
| 3.470.000,- | | Manli GTX 550 Ti 1024Mb 192Bit DDR5 NVidia PCI Exp.
| 1.085.000,- | | Manli GTX 560 1024Mb 256Bit DDR5 NVidia PCI Exp.
| 1.619.000,- | | Manli GTX 560 SE 192Bit DDR5 NVidia PCI Exp.
| 1.350.000,- | | Manli GTX 560Ti 1024Mb 256Bit DDR5 NVidia PCI Exp.
| 2.135.000,- | | Manli GTX 650 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.175.000,- | | Manli GTX 650 2Gb 128Bit DDR5 Dual DVI HDMI NVidia PCI Exp.
| 1.360.000,- | | Manli GTX 650 Ti 2Gb 128Bit DDR5 Dual DVI HDMI NVidia PCI Exp.
| 1.670.000,- | | Manli GTX 650 Ti Boost 192Bit 2Gb DDR5 NVidia PCI Exp.
| 1.750.000,- | | Manli GTX 650 Ti 1Gb 128Bit DDR5 Dual DVI HDMI NVidia PCI Exp.
| 1.395.000,- | | Manli GTX 660 2Gb 192Bit DDR5 NVidia PCI Exp.
| 2.148.000,- | | Manli GTX 660 Ti 2Gb 192Bit DDR5 NVidia PCI Exp.
| 2.755.000,- | | Manli GTX 660 Ti OC Ultimate NVidia PCI Exp.
| 3.020.000,- | | Manli GTX 670 2Gb 256Bit DDR5 NVidia PCI Exp.
| 3.920.000,- | | Manli GTX 670 OC Ultimate2Gb 256Bit DDR5 NVidia PCI Exp.
| 4.170.000,- | | Manli GTX 680 2048Mb 256Bit DDR5 NVidia PCI Exp.
| 4.890.000,- | | Manli GTX 680 4Gb 256Bit DDR5 NVidia PCI Exp.
| 5.355.000,- | | Manli GTX 690 4Gb 512Bit DDR3 NVidia PCI Exp.
| 10.600.000,- | | Manli GTX 690 4Gb 512Bit DDR5 NVidia PCI Exp.
| 10.400.000,- | | MSI GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 318.000,- | | MSI GT 420 1GB DDR3 NVidia PCI Exp.
| 525.000,- | | MSI GT 430 2Gb 128Bit DDR3 N430GT-MD2GD3/OC NVidia PCI Exp.
| 698.000,- | | MSI GT 630 1024Mb DDR3 N630GT-MD1GD3/LP NVidia PCI Exp.
| 625.000,- | | MSI GT 630 2Gb 128Bit DDR3 NVidia PCI Exp.
| 685.000,- | | MSI GT 640 1Gb DDR3 OC N640GT-MD1GD3/OC NVidia PCI Exp.
| 885.000,- | | MSI GTS 450 1Gb 128Bit DDR3 N450GTS-MD1GD3 V2 NVidia PCI Exp.
| 815.000,- | | MSI GTS 450 2Gb DDR3 N450GTS-MD2GD3 NVidia PCI Exp.
| 890.000,- | | MSI GTS 450 Cyclone 1Gb DDR5 N450GTS-Cyclone-1GD5 NVidia PCI Exp.
| 990.000,- | | MSI GTX 550 Ti Fansink 1Gb 192Bit DDR5 N550GTX-Ti-M2D1GD5/OC NVidia PCI Exp.
| 1.345.000,- | | MSI GTX 650 Power Edition OC 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.380.000,- | | MSI GTX 650 Ti Hawk 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.745.000,- | | MSI GTX 650 Ti Twin Frozr/OC Boost 2048MB DDR5 NVidia PCI Exp.
| 1.958.000,- | | MSI GTX 660 Ti 2048Mb DDR5 Power Edition / OC N660TF 2GD5/OC NVidia PCI Exp.
| 3.528.000,- | | MSI GTX 660 Twin Frozr OC 2Gb DDR5 NVidia PCI Exp.
| 2.418.000,- | | MSI GTX 670 PE OC 2048MB DDR5 NVidia PCI Exp.
| 4.620.000,- | | MSI GTX 680 lightning 2048MB DDR5 NVidia PCI Exp.
| 6.625.000,- | | MSI GTX 690 4Gb DDR5 NVidia PCI Exp.
| 12.002.000,- | | MSI GTX 770 Lightning 2Gb 256Bit DDR5 NVidia PCI Exp.
| 5.760.000,- | | PixelView 9300GS 512Mb 64Bit DDR3 NVidia PCI Exp.
| 244.000,- | | PixelView 9800GT 512Mb 256Bit DDR3 NVidia PCI Exp.
| 453.000,- | | PixelView GT 210 1Gb 64Bit DDR3 NVidia PCI Exp.
| 312.000,- | | PixelView GT 210 512Mb 64Bit DDR3 NVidia PCI Exp.
| 276.000,- | | PixelView GT 420 1Gb 128Bit DDR3 NVidia PCI Exp.
| 510.000,- | | PixelView GT 420 2Gb 128Bit DDR3 NVidia PCI Exp.
| 523.000,- | | PixelView GT 630 1Gb 128Bit DDR3 NVidia PCI Exp.
| 563.000,- | | PixelView GT 630 2Gb 128Bit DDR3 NVidia PCI Exp.
| 606.000,- | | PixelView GT 630 4Gb 128Bit DDR3 NVidia PCI Exp.
| 713.000,- | | PixelView GT 640 1Gb 128Bit DDR3 NVidia PCI Exp.
| 817.000,- | | PixelView GT 640 2Gb 128Bit DDR3 NVidia PCI Exp.
| 883.000,- | | PixelView GT 650 2Gb 128Bit DDR5 NVidia PCI Exp.
| 1.293.000,- | | PixelView GT 650 Ti 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.438.000,- | | PixelView GTS 450 1Gb 128Bit DDR5 NVidia PCI Exp.
| 750.000,- | | PixelView GTX 560SE 1024Mb 192Bit DDR5 NVidia PCI Exp.
| 1.275.000,- | | PixelView GTX 560SE 2024Mb 192Bit DDR5 NVidia PCI Exp.
| 1.498.000,- | | PixelView GTX 570 1280Mb 384Bit DDR5 NVidia PCI Exp.
| 2.420.000,- | | PixelView GTX 650 1Gb 128Bit DDR5 NVidia PCI Exp.
| 1.083.000,- | | PixelView GTX 660 2Gb 192Bit DDR5 NVidia PCI Exp.
| 2.315.000,- | | PixelView GTX 660 Ti 2Gb 128Bit DDR5 NVidia PCI Exp.
| 2.883.000,- | | PixelView GTX 680 2Gb DDR5 NVidia PCI Exp.
| 5.250.000,- | | PixelView Pixel View Geforce GTX 660 Ti Thundex X 2048MB DDR5 NVidia PCI Exp.
| 2.980.000,- | | Sparkle GT 430 1Gb 128Bit DDR3 NVidia PCI Exp.
| 540.000,- | | Sparkle GT 430 2Gb 128Bit DDR3 NVidia PCI Exp.
| 620.000,- | | Sparkle GT 520 OC Artic Cooling 1Gb 64Bit DDR3 NVidia PCI Exp.
| 475.000,- | | Sparkle GT 630 1Gb 128Bit DDR3 NVidia PCI Exp.
